Description
Pixie Air™ UQG3002
TECHNICAL SPECIFICATIONS
Model | UQG3002 | |
Certification | ETL |
Product Size (WxDxH) (inch) | 29 13/16 × 22 1/16 × 8 5/16 |
Power Supply | 120V/60Hz | |
Duct Size | 7″ Round | |
Max Static Pressure(Pa) | 400 | |
Equivalent CFM | 850 | |
No. of Speed | 4 | |
Min Noise Level | 37dB / 2 sones | |
Man Noise Level | 55dB / 6.5 sones | |
Illumination(W) | 3W × 2 (LED) | |
Motor Power | 206W | |
Motor | Dual AC Motors | |
Oil Cup | One-piece | |
Oil Filter | Simply Clean | |
Capture Shield | Patent 3.0 Gen | |
Control Type | Touch + Motion | |
Time Delay | 5、15、30min | |
Screen Lock | N | |
Intelligent Self-Adjusting | N | |
Turbo | Y | |
CAT (CFM Adjustment Tech) | Y | |
Intelligent Air Management | Y | |
Oil Filtration Rate | / | |
Smell Reduction Rate | / | |
Installation | Under Cabinet | |
Net Weight (lb) | 52 | |
Gross Weight (lb) | 62 | |
Packing-Box Size(WxDxH) (inch) | 34 1/16 × 15 3/4 × 28 |
Tri-Ring GLS30501
Technical Specs
Energy source | Gas |
Type of control | Round shape with Octagonal design |
Safety device | Flame Failure Device |
Construction Type
Color of frame | Stainless Steel – 304 food grade |
Color of surface | Stainless Steel – 304 food grade |
Installation type | Built-In |
Number of gas burners | 5 |
Installation Type | Built-In |
Installs Over Built-In Oven | Unit can be installed over a Wall Oven |
Type of grate | Continuous |
grate material | Cast iron |
Total number of cooktop burners | 5 |
Propane (LP) Convertible | YES |
Propane Conversion Kit Included | YES |
Size and Weight
Overall appliance dimensions (HxWxD) (in) | 30 x 21 x 5 1/4 |
Cut out dimension | ( Min: 28 1/2; Max: 29) x (Min: 19 5/8; Max: 20 1/8) |
Net weight (lbs) | 55 lbs. |
Minimum distance from counter front (in) | 1 |
Minimum distance from rear wall (in) | 2 7/8 |
Safety
burner sealness | Sealed Burners |
Type of safety device for gas | Yes |
Safety device/ignition type | Flame Failure Device/fast ignition |
Gas connection rating (W) | 15556 W |
Location of gas connection | bottom |
Voltage | 120 V |
Frequency (Hz) | 60 Hz |
Energy source | Gas |
Power Cord Included | Yes |
Power Cord Length | 51 3/16 total, 39 3/8 outside (some parts are inside the cooktop bottom) |
Accessories
Included accessories |
|
Burner Rating | |
Burner 1 Rating | 21,000 BTU |
Burner 2 Rating | 13,000 BTU |
Burner 3 Rating | 13,000 BTU |
Burner 4 Rating | 6,000 BTU |
Burner 5 Rating | 3,000 BTU |
Color/Finish feature
Commercial/Residential | Residential |
Control Location | Front |
Cooktop Control Type | |
Cooktop Features |
|
Warranty
WARRANTY | 5 year Limited Warranty, 1 year Parts and Labor |
KSG7003A
Control mode | Electronic |
Heating pipe | 5 |
Class A energy efficiency | Y |
Temperature range (℉) | 104-482 |
Capacity (L) | 70 |
Volume (m³) | 0.318 |
Volts: | 240v |
Frequency: | 60 Hz |
Dimensions
Width: | 23 7/16″ |
Depth: | 21 3/4″ |
Height: | 23 7/16″ |
Build-in Size: | |
Width: | 23 9/16″ |
Depth: | 22 13/16″ |
Height: | 23 9/16″ |
Weight: | 86 lbs |
Certification
ETL: | Yes |
Warranty Terms: | 5 years limited warranty |
SCD42-C2T
Control mode | Electric |
Load Wattage | 2250W |
Capacity (cubic feet) | 1.48 |
Temperature range (℉) | 86-212 |
Material | Tempered Glass |
Volts: | 240v |
Frequency: | 60 Hz |
Dimensions
Product Size: | |
Width: | 23 7/16″ |
Depth: | 19 5/16″ |
Height: | 17 15/16″ |
Build-in Size: | |
Standard Installation: | |
Width: | 22 1/16″ |
Depth: | ≥ 21 11/16″ |
Height: | 17 3/4″ |
Flush Installation: | |
Width: | 23 9/16″ |
Depth: | 21 11/16″ |
Height: | 18 1/8″ |
Packing-Box Size: | |
Width: | 25 9/16″ |
Depth: | 25 9/16″ |
Height: | 21 3/8″ |
Net Weight: | 52.9 lbs |
Gross Weight: | 60.6 lbs |
Certification
ETL: | Yes |
Warranty Terms: | 5 years limited warranty |