Description
TECHNICAL SPECIFICATIONS
Model | UQS3001 | |
Certification | ETL |
Product Size (WxDxH) (inch) | 29 13/16 × 22 1/16 × 8 5/16 |
Power Supply | 120V/60Hz | |
Duct Size | 7″ Round | |
Max Static Pressure(Pa) | 350 | |
Equivalent CFM | 800 | |
No. of Speed | 3 | |
Min Noise Level | 37dB / 2 sones | |
Max Noise Level | 50dB / 4.5 sones | |
Illumination(W) | 3W × 2 (LED) | |
Motor Power | 206W | |
Motor | Dual AC Motors | |
Oil Cup | One-piece | |
Oil Filter | Simply Clean | |
Capture Shield | Patent 3.0 Gen | |
Control Type | Soft Button | |
Time Delay | N | |
Screen Lock | N | |
Intelligent Self-Adjusting | N | |
Turbo | Y | |
CAT (CFM Adjustment Tech) | Y | |
Intelligent Air Management | Y | |
Oil Filtration Rate | / | |
Smell Reduction Rate | / | |
Installation | Under Cabinet | |
Net Weight (lb) | 52 | |
Gross Weight (lb) | 62 | |
Packing-Box Size(WxDxH) (inch) | 34 1/16 × 15 3/4 × 28 |
Qing Zou –
Good product. It works quietly. Previously we had an over-the-range microwave oven and it almost does not work. After changing to this product, the kitchen becomes much cleaner.